Peering Matrix TIX Peering
|
4 2 |
1 1 2 |
3 7 4 1 |
3 8 5 6 |
1 3 3 3 5 |
2 0 9 4 0 |
2 5 8 1 8 |
2 6 4 1 5 |
2 6 5 0 6 |
3 0 8 4 4 |
3 2 8 6 0 |
3 3 7 6 5 |
3 6 9 0 8 |
3 6 9 0 9 |
3 6 9 6 5 |
3 7 0 3 5 |
3 7 0 4 5 |
3 7 0 8 4 |
3 7 1 0 0 |
3 7 1 3 3 |
3 7 1 4 3 |
3 7 1 7 7 |
3 7 1 8 1 |
3 7 1 8 2 |
3 7 3 4 9 |
3 7 4 1 9 |
6 3 2 9 3 |
3 2 7 7 2 8 |
3 2 7 7 9 5 |
3 2 7 8 5 9 |
3 2 7 8 8 5 |
3 2 7 9 0 0 |
3 2 8 0 7 5 |
3 2 8 4 3 6 |
3 2 8 7 0 0 |
3 2 8 8 9 5 |
3 2 8 9 5 0 |
3 2 9 1 5 5 |
3 2 9 5 3 0 |
3 2 9 6 2 7 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packet Clearing House (PCH) - AS42 | 42 | ||||||||||||||||||||||||||||||||||||||||
| DNS-OARC-112 | 112 | ||||||||||||||||||||||||||||||||||||||||
| Internet Solutions, South Africa | 3741 | ||||||||||||||||||||||||||||||||||||||||
| Packet Clearing House (PCH) - RC | 3856 | ||||||||||||||||||||||||||||||||||||||||
| Cloudflare | 13335 | ||||||||||||||||||||||||||||||||||||||||
| Akamai Technologies | 20940 | ||||||||||||||||||||||||||||||||||||||||
| CMC Networks | 25818 | ||||||||||||||||||||||||||||||||||||||||
| VeriSign Global Registry Services | 26415 | ||||||||||||||||||||||||||||||||||||||||
| Edgio - AS26506 - Edgextend | 26506 | ||||||||||||||||||||||||||||||||||||||||
| Liquid Telecommunications Ltd | 30844 | ||||||||||||||||||||||||||||||||||||||||
| Cats-Net | 32860 | ||||||||||||||||||||||||||||||||||||||||
| Tanzania Telecommunications Corporation - TTCL | 33765 | ||||||||||||||||||||||||||||||||||||||||
| Vodacom (T) PLC | 36908 | ||||||||||||||||||||||||||||||||||||||||
| Habari Node PLC | 36909 | ||||||||||||||||||||||||||||||||||||||||
| WIA Tanzania | 36965 | ||||||||||||||||||||||||||||||||||||||||
| TIGO TZ | 37035 | ||||||||||||||||||||||||||||||||||||||||
| TCRA tzNIC | 37045 | ||||||||||||||||||||||||||||||||||||||||
| SimbaNET Tanzania | 37084 | ||||||||||||||||||||||||||||||||||||||||
| SEACOM | 37100 | ||||||||||||||||||||||||||||||||||||||||
| Airtel Tanzania | 37133 | ||||||||||||||||||||||||||||||||||||||||
| Arusha Art | 37143 | ||||||||||||||||||||||||||||||||||||||||
| AFRINIC DNS Support | 37177 | ||||||||||||||||||||||||||||||||||||||||
| AFRINIC RFC5855 Service | 37181 | ||||||||||||||||||||||||||||||||||||||||
| Tanzania Education And Research Network (TERNET) | 37182 | ||||||||||||||||||||||||||||||||||||||||
| Aptus Solutions | 37349 | ||||||||||||||||||||||||||||||||||||||||
| Tanzania Revenue Authority | 37419 | ||||||||||||||||||||||||||||||||||||||||
| Facebook Inc AS63293 | 63293 | ||||||||||||||||||||||||||||||||||||||||
| Cable Television Network Limited | 327728 | ||||||||||||||||||||||||||||||||||||||||
| Tanzania e-Government Agency (eGA) | 327795 | ||||||||||||||||||||||||||||||||||||||||
| Capital Technologies | 327859 | ||||||||||||||||||||||||||||||||||||||||
| Halotel | 327885 | ||||||||||||||||||||||||||||||||||||||||
| Simply Computers Tanzania Ltd | 327900 | ||||||||||||||||||||||||||||||||||||||||
| Gadgetronix | 328075 | ||||||||||||||||||||||||||||||||||||||||
| Maas Computers Ltd | 328436 | ||||||||||||||||||||||||||||||||||||||||
| TISPA Hosted CDNs | 328700 | ||||||||||||||||||||||||||||||||||||||||
| WINCABLE AND INTERNET LIMITED | 328895 | ||||||||||||||||||||||||||||||||||||||||
| Green Telecom | 328950 | ||||||||||||||||||||||||||||||||||||||||
| ATEB | 329155 | ||||||||||||||||||||||||||||||||||||||||
| Savanna Fiber Tanzania Ltd | 329530 | ||||||||||||||||||||||||||||||||||||||||
| Wingu Tanzania Limited | 329627 |
- bilat: 0, multilat: 630
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Tanzania Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at Tanzania Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Tanzania Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Tanzania Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.