Peering Matrix AIXP peering
|
4 2 |
3 8 5 6 |
3 3 7 6 5 |
3 6 9 0 8 |
3 6 9 0 9 |
3 6 9 6 5 |
3 7 0 3 5 |
3 7 0 8 4 |
3 7 1 3 3 |
3 7 1 4 3 |
3 7 3 4 9 |
6 3 2 9 3 |
3 2 7 7 7 1 |
3 2 7 8 8 5 |
3 2 8 0 7 5 |
3 2 8 7 0 0 |
3 2 8 8 4 9 |
3 2 9 2 9 2 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packet Clearing House (PCH) - AS42 | 42 | ||||||||||||||||||
| Packet Clearing House (PCH) - RC | 3856 | ||||||||||||||||||
| Tanzania Telecommunications Corporation - TTCL | 33765 | ||||||||||||||||||
| Vodacom (T) PLC | 36908 | ||||||||||||||||||
| Habari Node PLC | 36909 | ||||||||||||||||||
| WIA Tanzania | 36965 | ||||||||||||||||||
| TIGO TZ | 37035 | ||||||||||||||||||
| SimbaNET Tanzania | 37084 | ||||||||||||||||||
| Airtel Tanzania | 37133 | ||||||||||||||||||
| Arusha Art | 37143 | ||||||||||||||||||
| Aptus Solutions | 37349 | ||||||||||||||||||
| Facebook Inc AS63293 | 63293 | ||||||||||||||||||
| Milan Cable | 327771 | ||||||||||||||||||
| Halotel | 327885 | ||||||||||||||||||
| Gadgetronix | 328075 | ||||||||||||||||||
| TISPA Hosted CDNs | 328700 | ||||||||||||||||||
| Nexusnet Limited | 328849 | ||||||||||||||||||
| GEEZNET TECHNOLOGIES LIMITED | 329292 |
- bilat: 0, multilat: 136
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Tanzania Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at Tanzania Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Tanzania Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Tanzania Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.